Because I'm a closer and had 5 mins and excel here's a little breakdown

Note: Game 17, the first game of Block 3 was 25th November, Knapper "officially started 13th November just after the game 16 win following the 4 straight defeats.

Played 32, total goals conceded per game 1.53125, total goals conceded per game 1.6875, total points per game 1.5

In blocks of 8 games, goals conceded per game
Block 1, mean 2 median 1.5 mode 1, 2 clean s**ts, 2 singles
Block 2, mean 2 median 2 mode 2, 1 clean s**t, 3 singles
Block 3, mean 1 median 1 mode 0, 3 clean s**ts, 3 singles
Block 4, mean 1.125 median 1 mode 1, 1 clean s**t, 5 singles

In blocks of 8 games, goals scored per game
Block 1, mean 2.125 median 2 mode 2, 1 scoreless, 2 singles
Block 2, mean 1.5 median 1 mode 1, 0 scoreless, 5 singles
Block 3, mean 1.5 median 2 mode 2, 2 scoreless, 1 single
Block 4, mean 1.625 median 2 mode2, 2 scoreless, 1 singles

In blocks of 8 games, points per game
Block 1, mean 1.625 median 2 mode 3, 3 losses 1 draw, 4 wins
Block 2, mean 0.875 median 0 mode 0, 5 losses, 1 draw, 2 wins
Block 3, mean 1.75 median 2 mode 3, 2 losses, 2 draws, 4 wins
Block 4, mean 1.75 median 2 mode 3, 2 losses, 2 draws, 4 wins

What does it all mean? Who knows.

Posted By: trafford_canary on February 16th 2024 at 15:50:10


Message Thread


Reply to Message

In order to add a post to the WotB Message Board you must be a registered WotB user.

If you are not yet registered then please visit the registration page. You should ensure that their browser is setup to accept cookies.

Log in