Just got back

from the gym, couldn't be bothered to listen to City away, just not worth wasting the time..

Wolverhampton 14 31 11 33 KO 17:20 (A) v Cardiff
Birmingham 14 30 9 18
Reading 15 27 17 33 4-1 FT v Bristol City
Burnley 15 26 3 21 2-0 FT v Norwich
Sheff Utd 15 25 10 18 2-0 FT v Plymouth
Cardiff 14 25 7 18 KO 17:20 (H) v Wolverhampton
QPR 15 22 0 14 0-2 FT v Ipswich
Ipswich 15 21 7 23 2-0 FT v QPR
Swansea 15 21 1 18 0-0 FT v Doncaster
Bristol City 15 21 1 17 1-4 FT v Reading
Plymouth 15 21 0 18 0-2 FT v Sheff Utd
Blackpool 15 21 -2 17 4-3 FT v Watford
Derby 14 20 2 18
Preston 15 20 -2 18 2-3 FT v Southampton
Sheff Wed 15 19 -9 16 1-1 FT v Crystal Palace
Barnsley 15 18 -3 14 3-1 FT v Charlton
Crystal Palace 15 17 0 17 1-1 FT v Sheff Wed
Coventry 14 17 -1 16
Norwich 15 16 -5 16 0-2 FT v Burnley
Southampton 15 16 -9 15 3-2 FT v Preston
Watford 15 15 -4 23 3-4 FT v Blackpool
Charlton 15 15 -6 15 1-3 FT v Barnsley
Nottm Forest 14 9 -12 11
Doncaster 15 9 -15 7 0-0 FT v Swansea

Posted By: BSE Canary, Nov 1, 17:03:33

Reply to Message

Log in


Written & Designed By Ben Graves 1999-2025